OEM
Precision Adjustable Phone Mount for BMW 4 Series 2024–2026
✓ Fitment available

Tax included.
Type: NBT
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your factory infotainment system with this high-performance interface decoder box. It seamlessly integrates wireless Apple CarPlay and Android Auto into your original factory screen, providing a modern smartphone experience without replacing your head unit.
Designed specifically for vehicle owners who want to maintain the original dashboard aesthetics while gaining access to advanced navigation, music streaming, and hands-free communication. This module preserves all original factory functions and iDrive controls for a smooth, intuitive user experience.
| Display | Factory screen integration |
|---|---|
| Connectivity | Wireless CarPlay, Android Auto, Mirrorlink |
| Interface | NBT Factory System |
| Dimensions | Module box |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | 1 Series | 2012 | — | ✓ |
| BMW | 1 Series | 2013 | — | ✓ |
| BMW | 1 Series | 2014 | — | ✓ |
| BMW | 1 Series | 2015 | — | ✓ |
| BMW | 1 Series | 2016 | — | ✓ |
| BMW | 2 Series | 2012 | — | ✓ |
| BMW | 2 Series | 2013 | — | ✓ |
| BMW | 2 Series | 2014 | — | ✓ |
| BMW | 2 Series | 2015 | — | ✓ |
| BMW | 2 Series | 2016 | — | ✓ |
| BMW | 3 Series | 2012 | — | ✓ |
| BMW | 3 Series | 2013 | — | ✓ |
| BMW | 3 Series | 2014 | — | ✓ |
| BMW | 3 Series | 2015 | — | ✓ |
| BMW | 3 Series | 2016 | — | ✓ |
| BMW | 4 Series | 2013 | — | ✓ |
| BMW | 4 Series | 2014 | — | ✓ |
| BMW | 4 Series | 2015 | — | ✓ |
| BMW | 4 Series | 2016 | — | ✓ |
| BMW | 5 Series | 2012 | — | ✓ |
| BMW | 5 Series | 2013 | — | ✓ |
| BMW | 5 Series | 2014 | — | ✓ |
| BMW | 5 Series | 2015 | — | ✓ |
| BMW | 5 Series | 2016 | — | ✓ |
| BMW | 5 Series | 2017 | — | ✓ |
| BMW | 6 Series | 2013 | — | ✓ |
| BMW | 6 Series | 2014 | — | ✓ |
| BMW | 6 Series | 2015 | — | ✓ |
| BMW | 6 Series | 2016 | — | ✓ |
| BMW | 7 Series | 2012 | — | ✓ |
| BMW | 7 Series | 2013 | — | ✓ |
| BMW | 7 Series | 2014 | — | ✓ |
| BMW | 7 Series | 2015 | — | ✓ |
| BMW | X1 | 2015 | — | ✓ |
| BMW | X1 | 2016 | — | ✓ |
| BMW | X1 | 2017 | — | ✓ |
| BMW | X1 | 2018 | — | ✓ |
| BMW | X3 | 2013 | — | ✓ |
| BMW | X3 | 2014 | — | ✓ |
| BMW | X3 | 2015 | — | ✓ |
| BMW | X3 | 2016 | — | ✓ |
| BMW | X4 | 2013 | — | ✓ |
| BMW | X4 | 2014 | — | ✓ |
| BMW | X4 | 2015 | — | ✓ |
| BMW | X4 | 2016 | — | ✓ |
| BMW | X5 | 2014 | — | ✓ |
| BMW | X5 | 2015 | — | ✓ |
| BMW | X5 | 2016 | — | ✓ |
| BMW | X6 | 2014 | — | ✓ |
| BMW | X6 | 2015 | — | ✓ |
| BMW | X6 | 2016 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.