MAGIC COLORM
Dynamic Rear Tail Lamp Assembly for Mitsubishi Triton 2024-2025
✓ Fitment available

Tax included.
Type: Smoked
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade the rear styling of your Scion FR-S, Subaru BRZ, or Toyota 86 with these dynamic LED tail lights featuring a sequential turn signal.
Designed for a direct plug-and-play connection, these lamps utilize OE-style connections and an IP67 waterproof rating for reliable performance.
Designed specifically for 2012-2021 Toyota GT86, Scion FR-S, and Subaru BRZ models.
| Housing Material | Polypropylene (PP) |
|---|---|
| Lens Material | Polycarbonate (PC) |
| Light Source | LED |
| Lens Color | Red, Smoked |
| Housing Color | Black |
| Waterproof Rating | IP 67 |
| Warranty | 1 Year |
| Item Weight | 4.6 kg |
| Placement | Rear |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Scion | FR-S | 2012 | — | ✓ |
| Scion | FR-S | 2013 | — | ✓ |
| Scion | FR-S | 2014 | — | ✓ |
| Scion | FR-S | 2015 | — | ✓ |
| Scion | FR-S | 2016 | — | ✓ |
| Subaru | BRZ | 2012 | — | ✓ |
| Subaru | BRZ | 2013 | — | ✓ |
| Subaru | BRZ | 2014 | — | ✓ |
| Subaru | BRZ | 2015 | — | ✓ |
| Subaru | BRZ | 2016 | — | ✓ |
| Subaru | BRZ | 2017 | — | ✓ |
| Subaru | BRZ | 2018 | — | ✓ |
| Subaru | BRZ | 2019 | — | ✓ |
| Subaru | BRZ | 2020 | — | ✓ |
| Subaru | BRZ | 2021 | — | ✓ |
| Toyota | 86/GT86 | 2012 | — | ✓ |
| Toyota | 86/GT86 | 2013 | — | ✓ |
| Toyota | 86/GT86 | 2014 | — | ✓ |
| Toyota | 86/GT86 | 2015 | — | ✓ |
| Toyota | 86/GT86 | 2016 | — | ✓ |
| Toyota | 86/GT86 | 2017 | — | ✓ |
| Toyota | 86/GT86 | 2018 | — | ✓ |
| Toyota | 86/GT86 | 2019 | — | ✓ |
| Toyota | 86/GT86 | 2020 | — | ✓ |
| Toyota | 86/GT86 | 2021 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.