
Electric Soft Close Door Latch Upgrade for Mini F55 F56 F57
Tax included.
Type: 4 door
- Free worldwide shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Enhance your vehicle's convenience and luxury with this premium electric soft close door system. Engineered to provide a seamless closing experience, this kit automatically pulls the door shut from a distance of 7-9mm, ensuring a perfect seal every time with whisper-quiet operation.
Designed for owners seeking a high-end experience, this system replaces the standard latch mechanism with an intelligent, motor-driven latch. The quiet, reliable technology provides a sophisticated feel to your vehicle's daily operation, eliminating the need for slamming doors.
Key Features
- Intelligent automatic door closing
- 7-9mm proximity sensing
- Whisper-quiet motor operation
- Seamless integration with factory aesthetics
- Safe and reliable anti-pinch protection
| Operation | Electronic Intelligent Latch |
|---|---|
| Closing Distance | 7-9mm |
| Installation | Professional Recommended |
| Connectivity | OTA Upgradeable |
| Compatibility | F55 F56 F57 Platforms |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Mini | Hatch | 2014 | — | ✓ |
| Mini | Hatch | 2015 | — | ✓ |
| Mini | Hatch | 2016 | — | ✓ |
| Mini | Hatch | 2017 | — | ✓ |
| Mini | Hatch | 2018 | — | ✓ |
| Mini | Hatch | 2019 | — | ✓ |
| Mini | Hatch | 2020 | — | ✓ |
| Mini | Hatch | 2021 | — | ✓ |
| Mini | Hatch | 2022 | — | ✓ |
| Mini | Hatch | 2023 | — | ✓ |
| Mini | Hatch | 2024 | — | ✓ |
| Mini | Cooper | 2014 | — | ✓ |
| Mini | Cooper | 2015 | — | ✓ |
| Mini | Cooper | 2016 | — | ✓ |
| Mini | Cooper | 2017 | — | ✓ |
| Mini | Cooper | 2018 | — | ✓ |
| Mini | Cooper | 2019 | — | ✓ |
| Mini | Cooper | 2020 | — | ✓ |
| Mini | Cooper | 2021 | — | ✓ |
| Mini | Cooper | 2022 | — | ✓ |
| Mini | Cooper | 2023 | — | ✓ |
| Mini | Cooper | 2024 | — | ✓ |
| Mini | Hardtop | 2014 | — | ✓ |
| Mini | Hardtop | 2015 | — | ✓ |
| Mini | Hardtop | 2016 | — | ✓ |
| Mini | Hardtop | 2017 | — | ✓ |
| Mini | Hardtop | 2018 | — | ✓ |
| Mini | Hardtop | 2019 | — | ✓ |
| Mini | Hardtop | 2020 | — | ✓ |
| Mini | Hardtop | 2021 | — | ✓ |
| Mini | Hardtop | 2022 | — | ✓ |
| Mini | Hardtop | 2023 | — | ✓ |
| Mini | Hardtop | 2024 | — | ✓ |
| Mini | One | 2014 | — | ✓ |
| Mini | One | 2015 | — | ✓ |
| Mini | One | 2016 | — | ✓ |
| Mini | One | 2017 | — | ✓ |
| Mini | One | 2018 | — | ✓ |
| Mini | One | 2019 | — | ✓ |
| Mini | One | 2020 | — | ✓ |
| Mini | One | 2021 | — | ✓ |
| Mini | One | 2022 | — | ✓ |
| Mini | One | 2023 | — | ✓ |
| Mini | One | 2024 | — | ✓ |
| Mini | Convertible | 2014 | — | ✓ |
| Mini | Convertible | 2015 | — | ✓ |
| Mini | Convertible | 2016 | — | ✓ |
| Mini | Convertible | 2017 | — | ✓ |
| Mini | Convertible | 2018 | — | ✓ |
| Mini | Convertible | 2019 | — | ✓ |
| Mini | Convertible | 2020 | — | ✓ |
| Mini | Convertible | 2021 | — | ✓ |
| Mini | Convertible | 2022 | — | ✓ |
| Mini | Convertible | 2023 | — | ✓ |
| Mini | Convertible | 2024 | — | ✓ |



