
Electric Soft Close Door Kit for MG HS EHS ZS 2017–2025
Tax included.
- Free express shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship to Australia, Canada, France, Germany, Italy, New Zealand, Norway, Poland, Spain, the United Kingdom and the United States. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle with this advanced electric soft-close door system, engineered to provide a sophisticated and effortless closing experience. By automatically pulling the door to a perfect seal once engaged, this system removes the effort of manual closing and protects your vehicle's latch components.
This kit is ideal for drivers who want to add a premium touch to their daily commute. Whether you drive an HS, EHS, ZS, or Astor, this system offers enhanced safety and cabin comfort by ensuring doors are always latched correctly without harsh vibrations.
Key Features
- Automatic suction with precision sensor detection
- Full four-door silent closing functionality
- High-torque, low-noise electric motors
- Robust build quality for long-term reliability
- Plug-and-play installation for factory latches
| Processor | Smart Control Module |
|---|---|
| Connectivity | CAN Bus Integration |
| Interface | Direct Factory Replacement |
| Dimensions | Vehicle Specific |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| MG | HS | 2018 | — | ✓ |
| MG | HS | 2019 | — | ✓ |
| MG | HS | 2020 | — | ✓ |
| MG | HS | 2021 | — | ✓ |
| MG | HS | 2022 | — | ✓ |
| MG | HS | 2023 | — | ✓ |
| MG | HS | 2024 | — | ✓ |
| MG | HS | 2025 | — | ✓ |
| MG | EHS | 2018 | — | ✓ |
| MG | EHS | 2019 | — | ✓ |
| MG | EHS | 2020 | — | ✓ |
| MG | EHS | 2021 | — | ✓ |
| MG | EHS | 2022 | — | ✓ |
| MG | EHS | 2023 | — | ✓ |
| MG | EHS | 2024 | — | ✓ |
| MG | EHS | 2025 | — | ✓ |
| MG | ZS | 2017 | — | ✓ |
| MG | ZS | 2018 | — | ✓ |
| MG | ZS | 2019 | — | ✓ |
| MG | ZS | 2020 | — | ✓ |
| MG | ZS | 2021 | — | ✓ |
| MG | ZS | 2022 | — | ✓ |
| MG | ZS | 2023 | — | ✓ |
| MG | ZS | 2024 | — | ✓ |
| MG | ZS | 2025 | — | ✓ |
| MG | Astor | 2017 | — | ✓ |
| MG | Astor | 2018 | — | ✓ |
| MG | Astor | 2019 | — | ✓ |
| MG | Astor | 2020 | — | ✓ |
| MG | Astor | 2021 | — | ✓ |
| MG | Astor | 2022 | — | ✓ |
| MG | Astor | 2023 | — | ✓ |
| MG | Astor | 2024 | — | ✓ |
| MG | Astor | 2025 | — | ✓ |



