ZJCGO
Soft Close Front Hood Latch Retrofit Kit for Xiaomi SU7 2024-2026
✓ Fitment available

Tax included.
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Transform the tactile experience of your Toyota minivan with this high-performance electric soft-close door conversion kit. This system replaces standard manual latches with advanced electronic actuators, allowing your doors to pull themselves shut gently and securely with minimal effort.
Perfect for families and executive transport vehicles, this kit provides added convenience and a sophisticated touch to your daily commute. By removing the need for repeated slamming, it protects the vehicle's structural integrity while offering a serene interior environment.
| Closing Distance | 7-9mm |
|---|---|
| Upgrade Scope | Four door system |
| Software | OTA upgradeable |
| Technology | Intelligent sensing |
| Installation | Professional installation recommended |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Toyota | Previa | 2006 | — | ✓ |
| Toyota | Previa | 2007 | — | ✓ |
| Toyota | Previa | 2008 | — | ✓ |
| Toyota | Previa | 2009 | — | ✓ |
| Toyota | Previa | 2010 | — | ✓ |
| Toyota | Previa | 2011 | — | ✓ |
| Toyota | Previa | 2012 | — | ✓ |
| Toyota | Previa | 2013 | — | ✓ |
| Toyota | Previa | 2014 | — | ✓ |
| Toyota | Previa | 2015 | — | ✓ |
| Toyota | Previa | 2016 | — | ✓ |
| Toyota | Previa | 2017 | — | ✓ |
| Toyota | Previa | 2018 | — | ✓ |
| Toyota | Previa | 2019 | — | ✓ |
| Toyota | Estima | 2006 | — | ✓ |
| Toyota | Estima | 2007 | — | ✓ |
| Toyota | Estima | 2008 | — | ✓ |
| Toyota | Estima | 2009 | — | ✓ |
| Toyota | Estima | 2010 | — | ✓ |
| Toyota | Estima | 2011 | — | ✓ |
| Toyota | Estima | 2012 | — | ✓ |
| Toyota | Estima | 2013 | — | ✓ |
| Toyota | Estima | 2014 | — | ✓ |
| Toyota | Estima | 2015 | — | ✓ |
| Toyota | Estima | 2016 | — | ✓ |
| Toyota | Estima | 2017 | — | ✓ |
| Toyota | Estima | 2018 | — | ✓ |
| Toyota | Estima | 2019 | — | ✓ |
| Toyota | Tarago | 2006 | — | ✓ |
| Toyota | Tarago | 2007 | — | ✓ |
| Toyota | Tarago | 2008 | — | ✓ |
| Toyota | Tarago | 2009 | — | ✓ |
| Toyota | Tarago | 2010 | — | ✓ |
| Toyota | Tarago | 2011 | — | ✓ |
| Toyota | Tarago | 2012 | — | ✓ |
| Toyota | Tarago | 2013 | — | ✓ |
| Toyota | Tarago | 2014 | — | ✓ |
| Toyota | Tarago | 2015 | — | ✓ |
| Toyota | Tarago | 2016 | — | ✓ |
| Toyota | Tarago | 2017 | — | ✓ |
| Toyota | Tarago | 2018 | — | ✓ |
| Toyota | Tarago | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.