Bosstar
9 Inch Android Radio with GPS for Hyundai Santro 2018
✓ Fitment available

Tax included.
Type: Left and Right Door
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Transform your vehicle accessibility with this high-performance electric sliding door retrofit system. Engineered for durability and ease of use, this kit adds a luxury-feel power operation to your sliding doors, ensuring smooth closing and opening every time.
Designed for busy transport environments or high-use family vehicles, this system maintains the original aesthetics of your cabin while significantly improving daily vehicle interaction. The robust motor is built for longevity and consistent performance under heavy use.
| Placement | Left and Right |
|---|---|
| System Type | Electric Power Conversion |
| Operation | Automatic |
| Weight | 6 KG |
| Material | Reinforced Steel and Plastic |
| Interface | Plug and Play Harness |
| Origin | Mainland China |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Hyundai | Grand Starex | 2007 | — | ✓ |
| Hyundai | Grand Starex | 2008 | — | ✓ |
| Hyundai | Grand Starex | 2009 | — | ✓ |
| Hyundai | Grand Starex | 2010 | — | ✓ |
| Hyundai | Grand Starex | 2011 | — | ✓ |
| Hyundai | Grand Starex | 2012 | — | ✓ |
| Hyundai | Grand Starex | 2013 | — | ✓ |
| Hyundai | Grand Starex | 2014 | — | ✓ |
| Hyundai | Grand Starex | 2015 | — | ✓ |
| Hyundai | Grand Starex | 2016 | — | ✓ |
| Hyundai | Grand Starex | 2017 | — | ✓ |
| Hyundai | Grand Starex | 2018 | — | ✓ |
| Hyundai | Grand Starex | 2019 | — | ✓ |
| Hyundai | Grand Starex | 2020 | — | ✓ |
| Hyundai | Grand Starex | 2021 | — | ✓ |
| Hyundai | Grand Starex | 2022 | — | ✓ |
| Hyundai | Grand Starex | 2023 | — | ✓ |
| Dodge | H100 | 2007 | — | ✓ |
| Dodge | H100 | 2008 | — | ✓ |
| Dodge | H100 | 2009 | — | ✓ |
| Dodge | H100 | 2010 | — | ✓ |
| Dodge | H100 | 2011 | — | ✓ |
| Dodge | H100 | 2012 | — | ✓ |
| Dodge | H100 | 2013 | — | ✓ |
| Dodge | H100 | 2014 | — | ✓ |
| Dodge | H100 | 2015 | — | ✓ |
| Dodge | H100 | 2016 | — | ✓ |
| Dodge | H100 | 2017 | — | ✓ |
| Dodge | H100 | 2018 | — | ✓ |
| Dodge | H100 | 2019 | — | ✓ |
| Dodge | H100 | 2020 | — | ✓ |
| Dodge | H100 | 2021 | — | ✓ |
| Dodge | H100 | 2022 | — | ✓ |
| Dodge | H100 | 2023 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.