ZJCGO
Automatic Electric Power Sliding Door Kit for Jinbei Granse
✓ Fitment available

Tax included.
Type: Left and Right Door
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Enhance your vehicle's accessibility with this professional-grade electric power sliding door conversion system. Designed specifically for the XR50 chassis, this kit adds the convenience of motorized entry, mimicking high-end luxury MPV specifications.
Perfect for daily commuters and family transport, this system adds a sophisticated layer of comfort to your vehicle. The installation maintains the clean look of your door panels while significantly improving ease of use for passengers.
| Material | Reinforced Steel and ABS |
|---|---|
| Operation | Electric Motorized |
| Weight | 6 KG |
| Compatibility | XR50 Chassis |
| Control | OEM Key Fob / Interior Switch |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Toyota | Previa | 2006 | — | ✓ |
| Toyota | Previa | 2007 | — | ✓ |
| Toyota | Previa | 2008 | — | ✓ |
| Toyota | Previa | 2009 | — | ✓ |
| Toyota | Previa | 2010 | — | ✓ |
| Toyota | Previa | 2011 | — | ✓ |
| Toyota | Previa | 2012 | — | ✓ |
| Toyota | Previa | 2013 | — | ✓ |
| Toyota | Previa | 2014 | — | ✓ |
| Toyota | Previa | 2015 | — | ✓ |
| Toyota | Previa | 2016 | — | ✓ |
| Toyota | Previa | 2017 | — | ✓ |
| Toyota | Previa | 2018 | — | ✓ |
| Toyota | Previa | 2019 | — | ✓ |
| Toyota | Estima | 2006 | — | ✓ |
| Toyota | Estima | 2007 | — | ✓ |
| Toyota | Estima | 2008 | — | ✓ |
| Toyota | Estima | 2009 | — | ✓ |
| Toyota | Estima | 2010 | — | ✓ |
| Toyota | Estima | 2011 | — | ✓ |
| Toyota | Estima | 2012 | — | ✓ |
| Toyota | Estima | 2013 | — | ✓ |
| Toyota | Estima | 2014 | — | ✓ |
| Toyota | Estima | 2015 | — | ✓ |
| Toyota | Estima | 2016 | — | ✓ |
| Toyota | Estima | 2017 | — | ✓ |
| Toyota | Estima | 2018 | — | ✓ |
| Toyota | Estima | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.