
Electric Power Sliding Door Retrofit Kit for Forthing MPV
Tax included.
Type: Left Door
- Free express shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship to Australia, Canada, France, Germany, Italy, New Zealand, Norway, Poland, Spain, the United Kingdom and the United States. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle's accessibility with this professional-grade electric power sliding door retrofit system. Engineered for seamless integration, this kit allows you to convert manual sliding doors into automated systems, providing effortless entry and exit for passengers.
Designed specifically for Forthing MPV owners who require enhanced convenience, this system ensures reliable performance and safety. The kit supports existing vehicle key controls and maintains the aesthetic integrity of your interior while offering modern luxury features.
Key Features
- Seamless integration with original vehicle locking systems
- Smooth and quiet electric motor operation
- Advanced safety sensors to prevent obstruction
- Convenient control via original factory key fob
- High-durability construction for long-term daily use
| Processor | Intelligent ECU |
|---|---|
| Connectivity | CAN-Bus Integration |
| Interface | Original Key Fob |
| Dimensions | Vehicle-Specific |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Forthing | Lingzhi Plus | 2013 | — | ✓ |
| Forthing | Lingzhi Plus | 2014 | — | ✓ |
| Forthing | Lingzhi Plus | 2015 | — | ✓ |
| Forthing | Lingzhi Plus | 2016 | — | ✓ |
| Forthing | Lingzhi Plus | 2017 | — | ✓ |
| Forthing | Lingzhi Plus | 2018 | — | ✓ |
| Forthing | Lingzhi Plus | 2019 | — | ✓ |
| Forthing | Lingzhi Plus | 2020 | — | ✓ |
| Forthing | Lingzhi Plus | 2021 | — | ✓ |
| Forthing | Lingzhi Plus | 2022 | — | ✓ |
| Forthing | Lingzhi Plus | 2023 | — | ✓ |
| Forthing | Lingzhi Plus | 2024 | — | ✓ |
| Forthing | CM7 | 2013 | — | ✓ |
| Forthing | CM7 | 2014 | — | ✓ |
| Forthing | CM7 | 2015 | — | ✓ |
| Forthing | CM7 | 2016 | — | ✓ |
| Forthing | CM7 | 2017 | — | ✓ |
| Forthing | CM7 | 2018 | — | ✓ |
| Forthing | CM7 | 2019 | — | ✓ |
| Forthing | CM7 | 2020 | — | ✓ |
| Forthing | CM7 | 2021 | — | ✓ |
| Forthing | CM7 | 2022 | — | ✓ |
| Forthing | CM7 | 2023 | — | ✓ |
| Forthing | CM7 | 2024 | — | ✓ |
| Forthing | F600 | 2013 | — | ✓ |
| Forthing | F600 | 2014 | — | ✓ |
| Forthing | F600 | 2015 | — | ✓ |
| Forthing | F600 | 2016 | — | ✓ |
| Forthing | F600 | 2017 | — | ✓ |
| Forthing | F600 | 2018 | — | ✓ |
| Forthing | F600 | 2019 | — | ✓ |
| Forthing | F600 | 2020 | — | ✓ |
| Forthing | F600 | 2021 | — | ✓ |
| Forthing | F600 | 2022 | — | ✓ |
| Forthing | F600 | 2023 | — | ✓ |
| Forthing | F600 | 2024 | — | ✓ |
| Forthing | M7 | 2013 | — | ✓ |
| Forthing | M7 | 2014 | — | ✓ |
| Forthing | M7 | 2015 | — | ✓ |
| Forthing | M7 | 2016 | — | ✓ |
| Forthing | M7 | 2017 | — | ✓ |
| Forthing | M7 | 2018 | — | ✓ |
| Forthing | M7 | 2019 | — | ✓ |
| Forthing | M7 | 2020 | — | ✓ |
| Forthing | M7 | 2021 | — | ✓ |
| Forthing | M7 | 2022 | — | ✓ |
| Forthing | M7 | 2023 | — | ✓ |
| Forthing | M7 | 2024 | — | ✓ |
| IVM | Capa | 2013 | — | ✓ |
| IVM | Capa | 2014 | — | ✓ |
| IVM | Capa | 2015 | — | ✓ |
| IVM | Capa | 2016 | — | ✓ |
| IVM | Capa | 2017 | — | ✓ |
| IVM | Capa | 2018 | — | ✓ |
| IVM | Capa | 2019 | — | ✓ |
| IVM | Capa | 2020 | — | ✓ |
| IVM | Capa | 2021 | — | ✓ |
| IVM | Capa | 2022 | — | ✓ |
| IVM | Capa | 2023 | — | ✓ |
| IVM | Capa | 2024 | — | ✓ |



