ZJCGO
Automatic Electric Power Sliding Door Kit for Jinbei Granse
✓ Fitment available

Tax included.
Type: Left Door
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle's accessibility with this professional electric power sliding door retrofit kit. Designed to provide a seamless, factory-like experience, this system allows for effortless entry and exit, significantly enhancing the convenience and functionality of your MPV.
This kit is ideal for owners looking to modernize their vehicle's operation with integrated controls. Each system is engineered for precise fitment and reliable performance, ensuring long-term durability and safety for daily family or commercial use.
| Placement | Front/Side |
|---|---|
| Weight | 6 KG |
| Operation | Electric |
| Compatibility | Vehicle Specific |
| Safety | Anti-pinch |
| Control | OEM Key / Handle |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Forthing | Lingzhi Plus | 2013 | — | ✓ |
| Forthing | Lingzhi Plus | 2014 | — | ✓ |
| Forthing | Lingzhi Plus | 2015 | — | ✓ |
| Forthing | Lingzhi Plus | 2016 | — | ✓ |
| Forthing | Lingzhi Plus | 2017 | — | ✓ |
| Forthing | Lingzhi Plus | 2018 | — | ✓ |
| Forthing | Lingzhi Plus | 2019 | — | ✓ |
| Forthing | Lingzhi Plus | 2020 | — | ✓ |
| Forthing | Lingzhi Plus | 2021 | — | ✓ |
| Forthing | Lingzhi Plus | 2022 | — | ✓ |
| Forthing | Lingzhi Plus | 2023 | — | ✓ |
| Forthing | Lingzhi Plus | 2024 | — | ✓ |
| Forthing | CM7 | 2013 | — | ✓ |
| Forthing | CM7 | 2014 | — | ✓ |
| Forthing | CM7 | 2015 | — | ✓ |
| Forthing | CM7 | 2016 | — | ✓ |
| Forthing | CM7 | 2017 | — | ✓ |
| Forthing | CM7 | 2018 | — | ✓ |
| Forthing | CM7 | 2019 | — | ✓ |
| Forthing | CM7 | 2020 | — | ✓ |
| Forthing | CM7 | 2021 | — | ✓ |
| Forthing | CM7 | 2022 | — | ✓ |
| Forthing | CM7 | 2023 | — | ✓ |
| Forthing | CM7 | 2024 | — | ✓ |
| Forthing | F600 | 2013 | — | ✓ |
| Forthing | F600 | 2014 | — | ✓ |
| Forthing | F600 | 2015 | — | ✓ |
| Forthing | F600 | 2016 | — | ✓ |
| Forthing | F600 | 2017 | — | ✓ |
| Forthing | F600 | 2018 | — | ✓ |
| Forthing | F600 | 2019 | — | ✓ |
| Forthing | F600 | 2020 | — | ✓ |
| Forthing | F600 | 2021 | — | ✓ |
| Forthing | F600 | 2022 | — | ✓ |
| Forthing | F600 | 2023 | — | ✓ |
| Forthing | F600 | 2024 | — | ✓ |
| Forthing | M7 | 2013 | — | ✓ |
| Forthing | M7 | 2014 | — | ✓ |
| Forthing | M7 | 2015 | — | ✓ |
| Forthing | M7 | 2016 | — | ✓ |
| Forthing | M7 | 2017 | — | ✓ |
| Forthing | M7 | 2018 | — | ✓ |
| Forthing | M7 | 2019 | — | ✓ |
| Forthing | M7 | 2020 | — | ✓ |
| Forthing | M7 | 2021 | — | ✓ |
| Forthing | M7 | 2022 | — | ✓ |
| Forthing | M7 | 2023 | — | ✓ |
| Forthing | M7 | 2024 | — | ✓ |
| Innoson | Capa | 2013 | — | ✓ |
| Innoson | Capa | 2014 | — | ✓ |
| Innoson | Capa | 2015 | — | ✓ |
| Innoson | Capa | 2016 | — | ✓ |
| Innoson | Capa | 2017 | — | ✓ |
| Innoson | Capa | 2018 | — | ✓ |
| Innoson | Capa | 2019 | — | ✓ |
| Innoson | Capa | 2020 | — | ✓ |
| Innoson | Capa | 2021 | — | ✓ |
| Innoson | Capa | 2022 | — | ✓ |
| Innoson | Capa | 2023 | — | ✓ |
| Innoson | Capa | 2024 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.