
Center Console Armrest Refrigerator for Toyota LC70 Series
Tax included.
Type: With refrigerator
Cores: Eight Core
- Free express shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship to Australia, Canada, France, Germany, Italy, New Zealand, Norway, Poland, Spain, the United Kingdom and the United States. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Enhance the utility and comfort of your vehicle with this premium integrated center console armrest refrigerator. Engineered specifically for the rugged demands of the legendary LC series, this multifunctional unit provides an ideal cooling solution for beverages and snacks while maintaining a clean, professional aesthetic within your cabin.
Designed for enthusiasts who spend extended time on the road or off-road, this accessory replaces your standard console with a high-capacity refrigerated storage compartment. It serves as both a comfortable armrest and a reliable utility hub, ensuring your supplies stay chilled regardless of the outdoor temperature.
Key Features
- Integrated high-efficiency refrigeration unit
- Durable, premium-grade materials for off-road use
- Ergonomic armrest design for maximum driver comfort
- Custom-fit for RHD and LHD configurations
- Easy installation with factory-style fitment
| Storage | Integrated Fridge |
|---|---|
| Display | None |
| Connectivity | USB |
| Interface | Plug and Play |
| Dimensions | Custom fit for LC70 Series |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Toyota | LC70 | 2007 | — | ✓ |
| Toyota | LC70 | 2008 | — | ✓ |
| Toyota | LC70 | 2009 | — | ✓ |
| Toyota | LC70 | 2010 | — | ✓ |
| Toyota | LC70 | 2011 | — | ✓ |
| Toyota | LC70 | 2012 | — | ✓ |
| Toyota | LC70 | 2013 | — | ✓ |
| Toyota | LC70 | 2014 | — | ✓ |
| Toyota | LC70 | 2015 | — | ✓ |
| Toyota | LC70 | 2016 | — | ✓ |
| Toyota | LC70 | 2017 | — | ✓ |
| Toyota | LC70 | 2018 | — | ✓ |
| Toyota | LC70 | 2019 | — | ✓ |
| Toyota | LC70 | 2020 | — | ✓ |
| Toyota | LC70 | 2021 | — | ✓ |
| Toyota | LC70 | 2022 | — | ✓ |
| Toyota | LC70 | 2023 | — | ✓ |
| Toyota | LC70 | 2024 | — | ✓ |
| Toyota | LC71 | 2007 | — | ✓ |
| Toyota | LC71 | 2008 | — | ✓ |
| Toyota | LC71 | 2009 | — | ✓ |
| Toyota | LC71 | 2010 | — | ✓ |
| Toyota | LC71 | 2011 | — | ✓ |
| Toyota | LC71 | 2012 | — | ✓ |
| Toyota | LC71 | 2013 | — | ✓ |
| Toyota | LC71 | 2014 | — | ✓ |
| Toyota | LC71 | 2015 | — | ✓ |
| Toyota | LC71 | 2016 | — | ✓ |
| Toyota | LC71 | 2017 | — | ✓ |
| Toyota | LC71 | 2018 | — | ✓ |
| Toyota | LC71 | 2019 | — | ✓ |
| Toyota | LC71 | 2020 | — | ✓ |
| Toyota | LC71 | 2021 | — | ✓ |
| Toyota | LC71 | 2022 | — | ✓ |
| Toyota | LC71 | 2023 | — | ✓ |
| Toyota | LC71 | 2024 | — | ✓ |
| Toyota | LC76 | 2007 | — | ✓ |
| Toyota | LC76 | 2008 | — | ✓ |
| Toyota | LC76 | 2009 | — | ✓ |
| Toyota | LC76 | 2010 | — | ✓ |
| Toyota | LC76 | 2011 | — | ✓ |
| Toyota | LC76 | 2012 | — | ✓ |
| Toyota | LC76 | 2013 | — | ✓ |
| Toyota | LC76 | 2014 | — | ✓ |
| Toyota | LC76 | 2015 | — | ✓ |
| Toyota | LC76 | 2016 | — | ✓ |
| Toyota | LC76 | 2017 | — | ✓ |
| Toyota | LC76 | 2018 | — | ✓ |
| Toyota | LC76 | 2019 | — | ✓ |
| Toyota | LC76 | 2020 | — | ✓ |
| Toyota | LC76 | 2021 | — | ✓ |
| Toyota | LC76 | 2022 | — | ✓ |
| Toyota | LC76 | 2023 | — | ✓ |
| Toyota | LC76 | 2024 | — | ✓ |
| Toyota | LC78 | 2007 | — | ✓ |
| Toyota | LC78 | 2008 | — | ✓ |
| Toyota | LC78 | 2009 | — | ✓ |
| Toyota | LC78 | 2010 | — | ✓ |
| Toyota | LC78 | 2011 | — | ✓ |
| Toyota | LC78 | 2012 | — | ✓ |
| Toyota | LC78 | 2013 | — | ✓ |
| Toyota | LC78 | 2014 | — | ✓ |
| Toyota | LC78 | 2015 | — | ✓ |
| Toyota | LC78 | 2016 | — | ✓ |
| Toyota | LC78 | 2017 | — | ✓ |
| Toyota | LC78 | 2018 | — | ✓ |
| Toyota | LC78 | 2019 | — | ✓ |
| Toyota | LC78 | 2020 | — | ✓ |
| Toyota | LC78 | 2021 | — | ✓ |
| Toyota | LC78 | 2022 | — | ✓ |
| Toyota | LC78 | 2023 | — | ✓ |
| Toyota | LC78 | 2024 | — | ✓ |
| Toyota | LC79 | 2007 | — | ✓ |
| Toyota | LC79 | 2008 | — | ✓ |
| Toyota | LC79 | 2009 | — | ✓ |
| Toyota | LC79 | 2010 | — | ✓ |
| Toyota | LC79 | 2011 | — | ✓ |
| Toyota | LC79 | 2012 | — | ✓ |
| Toyota | LC79 | 2013 | — | ✓ |
| Toyota | LC79 | 2014 | — | ✓ |
| Toyota | LC79 | 2015 | — | ✓ |
| Toyota | LC79 | 2016 | — | ✓ |
| Toyota | LC79 | 2017 | — | ✓ |
| Toyota | LC79 | 2018 | — | ✓ |
| Toyota | LC79 | 2019 | — | ✓ |
| Toyota | LC79 | 2020 | — | ✓ |
| Toyota | LC79 | 2021 | — | ✓ |
| Toyota | LC79 | 2022 | — | ✓ |
| Toyota | LC79 | 2023 | — | ✓ |
| Toyota | LC79 | 2024 | — | ✓ |



