
Automatic Power Sliding Door Retrofit Kit for Mercedes W447
Tax included.
Type: Left Door
- Free express shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship to Australia, Canada, France, Germany, Italy, New Zealand, Norway, Poland, Spain, the United Kingdom and the United States. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Enhance your luxury van with an advanced automatic electric sliding door system. This retrofit solution provides the convenience of premium factory-fitted power doors, allowing for smooth, hands-free operation tailored to the specific geometry of the W447 chassis.
Perfect for owners of Marco Polo, Metris, or Valente models seeking to upgrade their camper or passenger configuration. The system is designed for high reliability and integrates fully with the vehicle's electronic infrastructure, requiring a consultation with our experts to ensure exact match verification for your specific build year.
Key Features
- Seamless OEM-style integration with vehicle electronics
- Supports original key fob and handle button triggers
- Enhanced safety sensors for obstacle detection
- Precision engineered for long-term durability
- Simplified installation with professional support provided
| Processor | Intelligent MCU |
|---|---|
| Connectivity | CAN-Bus Integration |
| Interface | Keyless Remote/Handle Control |
| Dimensions | Vehicle Specific |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Mercedes Benz | Marco Polo | 2014 | — | ✓ |
| Mercedes Benz | Marco Polo | 2015 | — | ✓ |
| Mercedes Benz | Marco Polo | 2016 | — | ✓ |
| Mercedes Benz | Marco Polo | 2017 | — | ✓ |
| Mercedes Benz | Marco Polo | 2018 | — | ✓ |
| Mercedes Benz | Marco Polo | 2019 | — | ✓ |
| Mercedes Benz | Marco Polo | 2020 | — | ✓ |
| Mercedes Benz | Marco Polo | 2021 | — | ✓ |
| Mercedes Benz | Marco Polo | 2022 | — | ✓ |
| Mercedes Benz | Marco Polo | 2023 | — | ✓ |
| Mercedes Benz | Marco Polo | 2024 | — | ✓ |
| Mercedes Benz | Marco Polo | 2025 | — | ✓ |
| Mercedes Benz | Metris | 2014 | — | ✓ |
| Mercedes Benz | Metris | 2015 | — | ✓ |
| Mercedes Benz | Metris | 2016 | — | ✓ |
| Mercedes Benz | Metris | 2017 | — | ✓ |
| Mercedes Benz | Metris | 2018 | — | ✓ |
| Mercedes Benz | Metris | 2019 | — | ✓ |
| Mercedes Benz | Metris | 2020 | — | ✓ |
| Mercedes Benz | Metris | 2021 | — | ✓ |
| Mercedes Benz | Metris | 2022 | — | ✓ |
| Mercedes Benz | Metris | 2023 | — | ✓ |
| Mercedes Benz | Metris | 2024 | — | ✓ |
| Mercedes Benz | Metris | 2025 | — | ✓ |
| Mercedes Benz | Valente | 2014 | — | ✓ |
| Mercedes Benz | Valente | 2015 | — | ✓ |
| Mercedes Benz | Valente | 2016 | — | ✓ |
| Mercedes Benz | Valente | 2017 | — | ✓ |
| Mercedes Benz | Valente | 2018 | — | ✓ |
| Mercedes Benz | Valente | 2019 | — | ✓ |
| Mercedes Benz | Valente | 2020 | — | ✓ |
| Mercedes Benz | Valente | 2021 | — | ✓ |
| Mercedes Benz | Valente | 2022 | — | ✓ |
| Mercedes Benz | Valente | 2023 | — | ✓ |
| Mercedes Benz | Valente | 2024 | — | ✓ |
| Mercedes Benz | Valente | 2025 | — | ✓ |



