ZJCGO
Soft Close Front Hood Latch Retrofit Kit for Xiaomi SU7 2024-2026
✓ Fitment available

Tax included.
Type: 2012-2017
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle entry experience with this precision-engineered automatic soft close door system. This kit eliminates the need for slamming your doors, pulling them smoothly and silently into the fully latched position every time for a refined, premium feel.
Designed specifically for drivers seeking modern convenience, this system ensures your doors are securely closed with minimal effort, providing a quieter cabin and added peace of mind.
| Operating System | Intelligent Electronic Control Unit |
|---|---|
| Closing Distance | 7-9mm |
| Power Source | 12V Vehicle Electrical System |
| Operation Type | Automatic Motorized Latch |
| Upgrade Scope | Four Door System |
| Compatibility | Vehicle Specific |
| Dimensions | Custom molded to factory mounts |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Toyota | Camry | 2012 | — | ✓ |
| Toyota | Camry | 2013 | — | ✓ |
| Toyota | Camry | 2014 | — | ✓ |
| Toyota | Camry | 2015 | — | ✓ |
| Toyota | Camry | 2016 | — | ✓ |
| Toyota | Camry | 2017 | — | ✓ |
| Toyota | Camry | 2018 | — | ✓ |
| Toyota | Camry | 2019 | — | ✓ |
| Toyota | Camry | 2020 | — | ✓ |
| Toyota | Camry | 2021 | — | ✓ |
| Toyota | Camry | 2022 | — | ✓ |
| Toyota | Camry | 2023 | — | ✓ |
| Toyota | Camry | 2024 | — | ✓ |
| Toyota | Aurion | 2012 | — | ✓ |
| Toyota | Aurion | 2013 | — | ✓ |
| Toyota | Aurion | 2014 | — | ✓ |
| Toyota | Aurion | 2015 | — | ✓ |
| Toyota | Aurion | 2016 | — | ✓ |
| Toyota | Aurion | 2017 | — | ✓ |
| Daihatsu | Altis | 2012 | — | ✓ |
| Daihatsu | Altis | 2013 | — | ✓ |
| Daihatsu | Altis | 2014 | — | ✓ |
| Daihatsu | Altis | 2015 | — | ✓ |
| Daihatsu | Altis | 2016 | — | ✓ |
| Daihatsu | Altis | 2017 | — | ✓ |
| Daihatsu | Altis | 2018 | — | ✓ |
| Daihatsu | Altis | 2019 | — | ✓ |
| Daihatsu | Altis | 2020 | — | ✓ |
| Daihatsu | Altis | 2021 | — | ✓ |
| Daihatsu | Altis | 2022 | — | ✓ |
| Daihatsu | Altis | 2023 | — | ✓ |
| Daihatsu | Altis | 2024 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.