ZJCGO
Soft Close Front Hood Latch Retrofit Kit for Xiaomi SU7 2024-2026
✓ Fitment available

Tax included.
Type: 2011-2017
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle entry experience with this premium automatic soft-close door system. Designed to integrate seamlessly with your vehicle's existing door latches, this kit ensures that doors close fully and quietly with a gentle touch, eliminating the need to slam them shut.
Ideal for luxury vehicle owners looking to add convenience and a touch of sophistication to their daily drive. The intelligent sensing technology detects the door position and completes the closing process automatically, providing a refined, silent operation every time you enter or exit your vehicle.
| Processor | Intelligent Integrated MCU |
|---|---|
| Connectivity | Direct Plug-and-Play |
| Interface | Mechanical Latch Integration |
| Dimensions | Vehicle Specific |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Toyota | Alphard | 2008 | — | ✓ |
| Toyota | Alphard | 2009 | — | ✓ |
| Toyota | Alphard | 2010 | — | ✓ |
| Toyota | Alphard | 2011 | — | ✓ |
| Toyota | Alphard | 2012 | — | ✓ |
| Toyota | Alphard | 2013 | — | ✓ |
| Toyota | Alphard | 2014 | — | ✓ |
| Toyota | Alphard | 2015 | — | ✓ |
| Toyota | Alphard | 2016 | — | ✓ |
| Toyota | Alphard | 2017 | — | ✓ |
| Toyota | Alphard | 2018 | — | ✓ |
| Toyota | Alphard | 2019 | — | ✓ |
| Toyota | Alphard | 2020 | — | ✓ |
| Toyota | Alphard | 2021 | — | ✓ |
| Toyota | Alphard | 2022 | — | ✓ |
| Toyota | Alphard | 2023 | — | ✓ |
| Toyota | Vellfire | 2008 | — | ✓ |
| Toyota | Vellfire | 2009 | — | ✓ |
| Toyota | Vellfire | 2010 | — | ✓ |
| Toyota | Vellfire | 2011 | — | ✓ |
| Toyota | Vellfire | 2012 | — | ✓ |
| Toyota | Vellfire | 2013 | — | ✓ |
| Toyota | Vellfire | 2014 | — | ✓ |
| Toyota | Vellfire | 2015 | — | ✓ |
| Toyota | Vellfire | 2016 | — | ✓ |
| Toyota | Vellfire | 2017 | — | ✓ |
| Toyota | Vellfire | 2018 | — | ✓ |
| Toyota | Vellfire | 2019 | — | ✓ |
| Toyota | Vellfire | 2020 | — | ✓ |
| Toyota | Vellfire | 2021 | — | ✓ |
| Toyota | Vellfire | 2022 | — | ✓ |
| Toyota | Vellfire | 2023 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.