
Automatic Electric Power Sliding Door Kit for Dongfeng Forthing
Tax included.
Type: Left Door
- Free express shipping
- 1-Year Warranty Included
- 30-Day Easy Returns
- Secure checkout — SSL encrypted
Is this product compatible with my vehicle?
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
How long does shipping take?
We ship to Australia, Canada, France, Germany, Italy, New Zealand, Norway, Poland, Spain, the United Kingdom and the United States. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
What is your return policy?
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Does this come with a warranty?
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Experience increased convenience with this high-performance electric sliding door retrofit system. This premium kit transforms your manual sliding door into an automated system, allowing for effortless cabin entry and exit at the touch of a button.
Tailored for the Dongfeng Forthing and Innoson Capa series, this conversion is the ultimate upgrade for transport-focused MPVs. It provides a reliable and sleek solution for owners seeking to improve vehicle utility and accessibility without compromising the interior aesthetics of the vehicle.
Key Features
- Automated electronic door opening and closing system
- Advanced safety sensors to prevent accidental entrapment
- Quiet-drive motor technology for a smooth experience
- Seamless integration with existing door hardware
- Designed for high-frequency daily commercial or personal use
| Processor | Intelligent Control Module |
|---|---|
| Connectivity | Hardwired |
| Interface | OEM Integration |
| Dimensions | 6 KG Kit Weight |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Dongfeng | Forthing Lingzhi Plus | 2013 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2014 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2015 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2016 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2017 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2018 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2019 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2020 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2021 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2022 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2023 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2024 | — | ✓ |
| Dongfeng | Forthing Lingzhi Plus | 2025 | — | ✓ |
| Dongfeng | Forthing CM7 | 2013 | — | ✓ |
| Dongfeng | Forthing CM7 | 2014 | — | ✓ |
| Dongfeng | Forthing CM7 | 2015 | — | ✓ |
| Dongfeng | Forthing CM7 | 2016 | — | ✓ |
| Dongfeng | Forthing CM7 | 2017 | — | ✓ |
| Dongfeng | Forthing CM7 | 2018 | — | ✓ |
| Dongfeng | Forthing CM7 | 2019 | — | ✓ |
| Dongfeng | Forthing CM7 | 2020 | — | ✓ |
| Dongfeng | Forthing CM7 | 2021 | — | ✓ |
| Dongfeng | Forthing CM7 | 2022 | — | ✓ |
| Dongfeng | Forthing CM7 | 2023 | — | ✓ |
| Dongfeng | Forthing CM7 | 2024 | — | ✓ |
| Dongfeng | Forthing CM7 | 2025 | — | ✓ |
| Dongfeng | Forthing F600 | 2013 | — | ✓ |
| Dongfeng | Forthing F600 | 2014 | — | ✓ |
| Dongfeng | Forthing F600 | 2015 | — | ✓ |
| Dongfeng | Forthing F600 | 2016 | — | ✓ |
| Dongfeng | Forthing F600 | 2017 | — | ✓ |
| Dongfeng | Forthing F600 | 2018 | — | ✓ |
| Dongfeng | Forthing F600 | 2019 | — | ✓ |
| Dongfeng | Forthing F600 | 2020 | — | ✓ |
| Dongfeng | Forthing F600 | 2021 | — | ✓ |
| Dongfeng | Forthing F600 | 2022 | — | ✓ |
| Dongfeng | Forthing F600 | 2023 | — | ✓ |
| Dongfeng | Forthing F600 | 2024 | — | ✓ |
| Dongfeng | Forthing F600 | 2025 | — | ✓ |
| Dongfeng | Forthing M7 | 2013 | — | ✓ |
| Dongfeng | Forthing M7 | 2014 | — | ✓ |
| Dongfeng | Forthing M7 | 2015 | — | ✓ |
| Dongfeng | Forthing M7 | 2016 | — | ✓ |
| Dongfeng | Forthing M7 | 2017 | — | ✓ |
| Dongfeng | Forthing M7 | 2018 | — | ✓ |
| Dongfeng | Forthing M7 | 2019 | — | ✓ |
| Dongfeng | Forthing M7 | 2020 | — | ✓ |
| Dongfeng | Forthing M7 | 2021 | — | ✓ |
| Dongfeng | Forthing M7 | 2022 | — | ✓ |
| Dongfeng | Forthing M7 | 2023 | — | ✓ |
| Dongfeng | Forthing M7 | 2024 | — | ✓ |
| Dongfeng | Forthing M7 | 2025 | — | ✓ |



