CATUSIKI
Wireless Charging Phone Mount for Audi A5 2017–2020
✓ Fitment available

Tax included.
Emitting Color: YELLOW
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
These amber error-free LED turn signal bulbs utilize high-power 3030 SMD chips to provide a bright, modern upgrade for your vehicle's front lighting. Compatible with various European models including Audi, BMW, MINI, and VW, they eliminate hyper-flashing warnings.
The 3W output offers significantly higher luminosity than stock incandescent bulbs while maintaining a stable current to prevent dashboard errors. These bulbs feature a quick-strobe startup function, which is a normal characteristic of advanced CANbus LED systems.
Check your vehicle's socket type to ensure compatibility with PWY24W fittings.
| Color | Amber Yellow |
|---|---|
| Socket Type | PWY24W |
| Voltage | 12 V |
| Wattage | 3W |
| Lumens | 400lm |
| Chipset | 3030 SMD |
| Item Weight | 100g |
| Origin | Mainland China |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Audi | A3 | 2012 | — | ✓ |
| Audi | A3 | 2013 | — | ✓ |
| Audi | A3 | 2014 | — | ✓ |
| Audi | A3 | 2015 | — | ✓ |
| Audi | A3 | 2016 | — | ✓ |
| Audi | A3 | 2017 | — | ✓ |
| Audi | A3 | 2018 | — | ✓ |
| Audi | A4 | 2012 | — | ✓ |
| Audi | A4 | 2013 | — | ✓ |
| Audi | A4 | 2014 | — | ✓ |
| Audi | A4 | 2015 | — | ✓ |
| Audi | A4 | 2016 | — | ✓ |
| Audi | A4 | 2017 | — | ✓ |
| Audi | A4 | 2018 | — | ✓ |
| Audi | Q3 | 2011 | — | ✓ |
| Audi | Q3 | 2012 | — | ✓ |
| Audi | Q3 | 2013 | — | ✓ |
| Audi | Q3 | 2014 | — | ✓ |
| Audi | Q3 | 2015 | — | ✓ |
| Audi | Q3 | 2016 | — | ✓ |
| Audi | Q3 | 2017 | — | ✓ |
| Audi | Q3 | 2018 | — | ✓ |
| BMW | 3 Series | 2012 | — | ✓ |
| BMW | 3 Series | 2013 | — | ✓ |
| BMW | 3 Series | 2014 | — | ✓ |
| BMW | 3 Series | 2015 | — | ✓ |
| Ford | Fusion | 2013 | — | ✓ |
| Ford | Fusion | 2014 | — | ✓ |
| Ford | Fusion | 2015 | — | ✓ |
| Ford | Fusion | 2016 | — | ✓ |
| Ford | Fusion | 2017 | — | ✓ |
| Ford | Fusion | 2018 | — | ✓ |
| MINI | Cooper | 2014 | — | ✓ |
| MINI | Cooper | 2015 | — | ✓ |
| MINI | Cooper | 2016 | — | ✓ |
| MINI | Cooper | 2017 | — | ✓ |
| MINI | Cooper | 2018 | — | ✓ |
| Volkswagen | Golf | 2015 | — | ✓ |
| Volkswagen | Golf | 2016 | — | ✓ |
| Volkswagen | Golf | 2017 | — | ✓ |
| Volkswagen | Golf | 2018 | — | ✓ |
| Volkswagen | CC | 2013 | — | ✓ |
| Volkswagen | CC | 2014 | — | ✓ |
| Volkswagen | CC | 2015 | — | ✓ |
| Volkswagen | CC | 2016 | — | ✓ |
| Volkswagen | CC | 2017 | — | ✓ |
| Volkswagen | CC | 2018 | — | ✓ |
| Volvo | S60 | 2014 | — | ✓ |
| Volvo | S60 | 2015 | — | ✓ |
| Volvo | S60 | 2016 | — | ✓ |
| Volvo | S60 | 2017 | — | ✓ |
| Volvo | S60 | 2018 | — | ✓ |
| Volvo | XC60 | 2014 | — | ✓ |
| Volvo | XC60 | 2015 | — | ✓ |
| Volvo | XC60 | 2016 | — | ✓ |
| Volvo | XC60 | 2017 | — | ✓ |
| Volvo | XC60 | 2018 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.