Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: 2G-32G CAM
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle's infotainment system with this high-performance Android head unit, designed for seamless integration and enhanced connectivity. Featuring a vibrant QLED display, this unit brings modern functionality, including wireless CarPlay and Android Auto, directly to your dashboard.
Perfect for long-distance drivers and daily commuters who rely on navigation, streaming services, and hands-free communication while on the road. The system ensures a responsive interface that elevates the cabin experience for your commercial van.
| Processor | 7862/TS10/T5 |
|---|---|
| RAM | 2GB |
| Storage | 32GB |
| Display | 9-inch QLED |
| Connectivity | Wireless CarPlay, Android Auto, 4G |
| Interface | Double Din |
| Dimensions | 9-inch |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Fiat | Ducato | 2006 | — | ✓ |
| Fiat | Ducato | 2007 | — | ✓ |
| Fiat | Ducato | 2008 | — | ✓ |
| Fiat | Ducato | 2009 | — | ✓ |
| Fiat | Ducato | 2010 | — | ✓ |
| Fiat | Ducato | 2011 | — | ✓ |
| Fiat | Ducato | 2012 | — | ✓ |
| Fiat | Ducato | 2013 | — | ✓ |
| Fiat | Ducato | 2014 | — | ✓ |
| Fiat | Ducato | 2015 | — | ✓ |
| Fiat | Ducato | 2016 | — | ✓ |
| Fiat | Ducato | 2017 | — | ✓ |
| Fiat | Ducato | 2018 | — | ✓ |
| Fiat | Ducato | 2019 | — | ✓ |
| Fiat | Ducato | 2020 | — | ✓ |
| Fiat | Ducato | 2021 | — | ✓ |
| Fiat | Ducato | 2022 | — | ✓ |
| Peugeot | Boxer | 2006 | — | ✓ |
| Peugeot | Boxer | 2007 | — | ✓ |
| Peugeot | Boxer | 2008 | — | ✓ |
| Peugeot | Boxer | 2009 | — | ✓ |
| Peugeot | Boxer | 2010 | — | ✓ |
| Peugeot | Boxer | 2011 | — | ✓ |
| Peugeot | Boxer | 2012 | — | ✓ |
| Peugeot | Boxer | 2013 | — | ✓ |
| Peugeot | Boxer | 2014 | — | ✓ |
| Peugeot | Boxer | 2015 | — | ✓ |
| Peugeot | Boxer | 2016 | — | ✓ |
| Peugeot | Boxer | 2017 | — | ✓ |
| Peugeot | Boxer | 2018 | — | ✓ |
| Peugeot | Boxer | 2019 | — | ✓ |
| Peugeot | Boxer | 2020 | — | ✓ |
| Peugeot | Boxer | 2021 | — | ✓ |
| Peugeot | Boxer | 2022 | — | ✓ |
| Citroen | Jumper | 2006 | — | ✓ |
| Citroen | Jumper | 2007 | — | ✓ |
| Citroen | Jumper | 2008 | — | ✓ |
| Citroen | Jumper | 2009 | — | ✓ |
| Citroen | Jumper | 2010 | — | ✓ |
| Citroen | Jumper | 2011 | — | ✓ |
| Citroen | Jumper | 2012 | — | ✓ |
| Citroen | Jumper | 2013 | — | ✓ |
| Citroen | Jumper | 2014 | — | ✓ |
| Citroen | Jumper | 2015 | — | ✓ |
| Citroen | Jumper | 2016 | — | ✓ |
| Citroen | Jumper | 2017 | — | ✓ |
| Citroen | Jumper | 2018 | — | ✓ |
| Citroen | Jumper | 2019 | — | ✓ |
| Citroen | Jumper | 2020 | — | ✓ |
| Citroen | Jumper | 2021 | — | ✓ |
| Citroen | Jumper | 2022 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.