Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: FP 8core (6 128G)RA
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your vehicle's interior with a high-performance 9-inch touchscreen multimedia system designed for seamless integration. This Android-based head unit provides a comprehensive upgrade to your factory radio, delivering modern connectivity, fast navigation, and high-quality audio streaming in one sleek package.
Perfect for daily commuters and long-distance drivers, this unit replaces outdated hardware with a responsive interface that supports all your favorite mobile apps. Enjoy advanced features like wireless smartphone projection and high-speed data connectivity to keep your digital life accessible on the road.
| Processor | 8-core |
|---|---|
| RAM | 6GB |
| Storage | 128GB |
| Display | 9-inch Touchscreen |
| Connectivity | 4G, Wi-Fi, Bluetooth |
| Interface | Dedicated Plug-and-Play |
| Dimensions | 229mm x 131mm |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Citroen | Berlingo | 2008 | — | ✓ |
| Citroen | Berlingo | 2009 | — | ✓ |
| Citroen | Berlingo | 2010 | — | ✓ |
| Citroen | Berlingo | 2011 | — | ✓ |
| Citroen | Berlingo | 2012 | — | ✓ |
| Citroen | Berlingo | 2013 | — | ✓ |
| Citroen | Berlingo | 2014 | — | ✓ |
| Citroen | Berlingo | 2015 | — | ✓ |
| Citroen | Berlingo | 2016 | — | ✓ |
| Citroen | Berlingo | 2017 | — | ✓ |
| Citroen | Berlingo | 2018 | — | ✓ |
| Citroen | Berlingo | 2019 | — | ✓ |
| Peugeot | Partner | 2008 | — | ✓ |
| Peugeot | Partner | 2009 | — | ✓ |
| Peugeot | Partner | 2010 | — | ✓ |
| Peugeot | Partner | 2011 | — | ✓ |
| Peugeot | Partner | 2012 | — | ✓ |
| Peugeot | Partner | 2013 | — | ✓ |
| Peugeot | Partner | 2014 | — | ✓ |
| Peugeot | Partner | 2015 | — | ✓ |
| Peugeot | Partner | 2016 | — | ✓ |
| Peugeot | Partner | 2017 | — | ✓ |
| Peugeot | Partner | 2018 | — | ✓ |
| Peugeot | Partner | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.