Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: FP 8core (4 32G)RA
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Transform your driving experience with this premium 9-inch Android multimedia system engineered specifically for your vehicle. Featuring a lightning-fast 8-core processor, this unit provides a smooth, responsive interface for all your favorite applications, including real-time traffic navigation and high-fidelity audio streaming.
Ideal for daily commuters and commercial drivers, this system brings modern connectivity to your dashboard. Whether you are using wireless CarPlay for hands-free messaging or navigating with offline maps, this upgrade ensures you stay connected, entertained, and safe on the road.
| Processor | 8-Core |
|---|---|
| RAM | 4GB |
| Storage | 32GB |
| Display | 9-inch Touchscreen |
| Connectivity | Wi-Fi, Bluetooth |
| Interface | Dedicated |
| Dimensions | 229mm x 131mm |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| Citroen | Berlingo | 2008 | — | ✓ |
| Citroen | Berlingo | 2009 | — | ✓ |
| Citroen | Berlingo | 2010 | — | ✓ |
| Citroen | Berlingo | 2011 | — | ✓ |
| Citroen | Berlingo | 2012 | — | ✓ |
| Citroen | Berlingo | 2013 | — | ✓ |
| Citroen | Berlingo | 2014 | — | ✓ |
| Citroen | Berlingo | 2015 | — | ✓ |
| Citroen | Berlingo | 2016 | — | ✓ |
| Citroen | Berlingo | 2017 | — | ✓ |
| Citroen | Berlingo | 2018 | — | ✓ |
| Citroen | Berlingo | 2019 | — | ✓ |
| Peugeot | Partner | 2008 | — | ✓ |
| Peugeot | Partner | 2009 | — | ✓ |
| Peugeot | Partner | 2010 | — | ✓ |
| Peugeot | Partner | 2011 | — | ✓ |
| Peugeot | Partner | 2012 | — | ✓ |
| Peugeot | Partner | 2013 | — | ✓ |
| Peugeot | Partner | 2014 | — | ✓ |
| Peugeot | Partner | 2015 | — | ✓ |
| Peugeot | Partner | 2016 | — | ✓ |
| Peugeot | Partner | 2017 | — | ✓ |
| Peugeot | Partner | 2018 | — | ✓ |
| Peugeot | Partner | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.