Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: 12.3 LHD F30 EVO
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Experience superior connectivity with this 12.3-inch ultra-thin multimedia display, specifically engineered for BMW NBT and EVO platforms. This system offers a streamlined user interface based on a stable Linux environment, providing an lag-free and responsive user experience for your daily commute.
Designed for drivers who demand minimalist aesthetics and reliable wireless smartphone integration. This unit acts as a direct replacement screen to elevate the visual appeal and technological capability of your vehicle cockpit.
| Processor | High-Performance Linux Chip |
|---|---|
| RAM | N/A (System Optimized) |
| Storage | Integrated Flash |
| Display | 12.3-inch 1920*720 |
| Connectivity | Wireless CarPlay, Bluetooth |
| Interface | NBT/EVO Integrated |
| Dimensions | 150*100*23 mm |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | 3 Series F30 | 2012 | — | ✓ |
| BMW | 3 Series F30 | 2013 | — | ✓ |
| BMW | 3 Series F30 | 2014 | — | ✓ |
| BMW | 3 Series F30 | 2015 | — | ✓ |
| BMW | 3 Series F30 | 2016 | — | ✓ |
| BMW | 3 Series F30 | 2017 | — | ✓ |
| BMW | 3 Series F30 | 2018 | — | ✓ |
| BMW | 3 Series F30 | 2019 | — | ✓ |
| BMW | 3 Series F31 | 2012 | — | ✓ |
| BMW | 3 Series F31 | 2013 | — | ✓ |
| BMW | 3 Series F31 | 2014 | — | ✓ |
| BMW | 3 Series F31 | 2015 | — | ✓ |
| BMW | 3 Series F31 | 2016 | — | ✓ |
| BMW | 3 Series F31 | 2017 | — | ✓ |
| BMW | 3 Series F31 | 2018 | — | ✓ |
| BMW | 3 Series F31 | 2019 | — | ✓ |
| BMW | 4 Series F32 | 2012 | — | ✓ |
| BMW | 4 Series F32 | 2013 | — | ✓ |
| BMW | 4 Series F32 | 2014 | — | ✓ |
| BMW | 4 Series F32 | 2015 | — | ✓ |
| BMW | 4 Series F32 | 2016 | — | ✓ |
| BMW | 4 Series F32 | 2017 | — | ✓ |
| BMW | 4 Series F32 | 2018 | — | ✓ |
| BMW | 4 Series F32 | 2019 | — | ✓ |
| BMW | 4 Series F33 | 2012 | — | ✓ |
| BMW | 4 Series F33 | 2013 | — | ✓ |
| BMW | 4 Series F33 | 2014 | — | ✓ |
| BMW | 4 Series F33 | 2015 | — | ✓ |
| BMW | 4 Series F33 | 2016 | — | ✓ |
| BMW | 4 Series F33 | 2017 | — | ✓ |
| BMW | 4 Series F33 | 2018 | — | ✓ |
| BMW | 4 Series F33 | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.