Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your driving experience with this high-resolution 12.3-inch LCD digital instrument cluster designed to modernize your vehicle's cockpit. This premium replacement unit offers a crystal-clear display of vital vehicle data and integrated entertainment features in a sleek, factory-fit housing.
Ideal for enthusiasts looking to bring modern technology to classic BMW cabin designs, this dashboard upgrade supports high-definition multimedia playback and seamless smartphone connectivity, ensuring that your driving information is always clear and accessible.
| Processor | Linux OS |
|---|---|
| RAM | 2GB |
| Storage | Internal Flash |
| Display | 12.3-inch ISP Touchscreen |
| Connectivity | Wireless CarPlay |
| Interface | OEM Digital Integration |
| Dimensions | 40cm x 16cm |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | X3 | 2011 | — | ✓ |
| BMW | X3 | 2012 | — | ✓ |
| BMW | X3 | 2013 | — | ✓ |
| BMW | X3 | 2014 | — | ✓ |
| BMW | X3 | 2015 | — | ✓ |
| BMW | X3 | 2016 | — | ✓ |
| BMW | X3 | 2017 | — | ✓ |
| BMW | X4 | 2014 | — | ✓ |
| BMW | X4 | 2015 | — | ✓ |
| BMW | X4 | 2016 | — | ✓ |
| BMW | X4 | 2017 | — | ✓ |
| BMW | X4 | 2018 | — | ✓ |
| BMW | X5 | 2013 | — | ✓ |
| BMW | X5 | 2014 | — | ✓ |
| BMW | X5 | 2015 | — | ✓ |
| BMW | X5 | 2016 | — | ✓ |
| BMW | X5 | 2017 | — | ✓ |
| BMW | X5 | 2018 | — | ✓ |
| BMW | X6 | 2015 | — | ✓ |
| BMW | X6 | 2016 | — | ✓ |
| BMW | X6 | 2017 | — | ✓ |
| BMW | X6 | 2018 | — | ✓ |
| BMW | X6 | 2019 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.