Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: F25 F26 F15 Carplay
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your driving experience with this premium 12.3-inch high-definition digital instrument cluster. Designed to seamlessly replace your factory analog gauges, this cockpit upgrade provides crystal-clear vehicle telemetry, integrated navigation mapping, and multimedia controls, all while maintaining the original interior aesthetic of your vehicle.
Ideal for enthusiasts looking to modernize their dashboard, this unit offers a smooth, responsive interface with built-in wireless connectivity for smartphone integration. Enjoy advanced features such as real-time vehicle diagnostics and enhanced visual feedback during your daily commute.
| Processor | High-Performance SoC |
|---|---|
| RAM | 4GB/8GB |
| Storage | 64GB/128GB |
| Display | 12.3-inch HD IPS Panel |
| Connectivity | Wireless CarPlay, Android Auto, Bluetooth |
| Interface | Original System Compatibility |
| Dimensions | 12.3-inch Factory Fitment |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | X3 | 2011 | — | ✓ |
| BMW | X3 | 2012 | — | ✓ |
| BMW | X3 | 2013 | — | ✓ |
| BMW | X3 | 2014 | — | ✓ |
| BMW | X3 | 2015 | — | ✓ |
| BMW | X3 | 2016 | — | ✓ |
| BMW | X3 | 2017 | — | ✓ |
| BMW | X4 | 2011 | — | ✓ |
| BMW | X4 | 2012 | — | ✓ |
| BMW | X4 | 2013 | — | ✓ |
| BMW | X4 | 2014 | — | ✓ |
| BMW | X4 | 2015 | — | ✓ |
| BMW | X4 | 2016 | — | ✓ |
| BMW | X4 | 2017 | — | ✓ |
| BMW | X5 | 2014 | — | ✓ |
| BMW | X5 | 2015 | — | ✓ |
| BMW | X5 | 2016 | — | ✓ |
| BMW | X5 | 2017 | — | ✓ |
| BMW | X5 | 2018 | — | ✓ |
| BMW | X6 | 2014 | — | ✓ |
| BMW | X6 | 2015 | — | ✓ |
| BMW | X6 | 2016 | — | ✓ |
| BMW | X6 | 2017 | — | ✓ |
| BMW | X6 | 2018 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.