Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Type: F30 Carplay
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Transform your driving experience with a premium 12.3-inch digital LCD gauge cluster. This upgrade offers a sophisticated M-style interface, providing high-resolution visualization of all vital vehicle metrics including fuel consumption, real-time speed, and engine RPM.
Tailored for BMW 3 and 4 series owners, this dashboard replacement simplifies navigation and entertainment by integrating wireless smartphone connectivity directly into your line of sight, ensuring a clean and focused driving environment.
| Display | 12.3-inch HD LCD |
|---|---|
| Connectivity | Wireless CarPlay, Android Mirroring |
| Interface | NBT/EVO Compatible |
| Dimensions | Custom fit for 3/4 series |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | 3 Series | 2013 | — | ✓ |
| BMW | 3 Series | 2014 | — | ✓ |
| BMW | 3 Series | 2015 | — | ✓ |
| BMW | 3 Series | 2016 | — | ✓ |
| BMW | 3 Series | 2017 | — | ✓ |
| BMW | 3 Series | 2018 | — | ✓ |
| BMW | 3 Series | 2019 | — | ✓ |
| BMW | 3 Series GT | 2013 | — | ✓ |
| BMW | 3 Series GT | 2014 | — | ✓ |
| BMW | 3 Series GT | 2015 | — | ✓ |
| BMW | 3 Series GT | 2016 | — | ✓ |
| BMW | 3 Series GT | 2017 | — | ✓ |
| BMW | 3 Series GT | 2018 | — | ✓ |
| BMW | 3 Series GT | 2019 | — | ✓ |
| BMW | 3 Series GT | 2020 | — | ✓ |
| BMW | 4 Series | 2013 | — | ✓ |
| BMW | 4 Series | 2014 | — | ✓ |
| BMW | 4 Series | 2015 | — | ✓ |
| BMW | 4 Series | 2016 | — | ✓ |
| BMW | 4 Series | 2017 | — | ✓ |
| BMW | 4 Series | 2018 | — | ✓ |
| BMW | 4 Series | 2019 | — | ✓ |
| BMW | 4 Series | 2020 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.