Aotsr
IPS Android 14 Head Unit with GPS for Jaguar XJ XJL 2004–2009
✓ Fitment available

Tax included.
Please check the product title and the Compatibility tab for supported makes, models, and years. If you need help confirming fitment, contact us via WhatsApp or email before ordering.
We ship worldwide. Estimated delivery is 7–14 business days. A tracking number is provided for every order.
We offer a 30-day return window. If the item arrives damaged or is not as described, contact our support team and we will resolve it quickly.
Yes. All products include a 1-year manufacturer warranty. Our support team is available 7 days a week via WhatsApp and email.
Upgrade your driving experience with this high-resolution 12.3-inch digital instrument cluster. Designed to replace outdated analog gauges, this LCD dashboard provides real-time vehicle data, navigation, and multimedia controls in a stunning, modern interface.
Perfect for BMW enthusiasts looking to modernize their cockpit, this unit offers full integration with your vehicle's existing systems. Enjoy enhanced readability, customizable display modes, and seamless smartphone connectivity for a superior driving experience.
| RAM | 2 GB |
|---|---|
| Display | 12.3\ LCD 1920*1080 |
| Connectivity | Wireless CarPlay/Android Auto |
| Interface | Linux OS |
| Dimensions | 40cm x 16cm x 16cm |
| Make | Model | Years | Trim | Fit |
|---|---|---|---|---|
| BMW | 5 Series E60 | 2004 | — | ✓ |
| BMW | 5 Series E60 | 2005 | — | ✓ |
| BMW | 5 Series E60 | 2006 | — | ✓ |
| BMW | 5 Series E60 | 2007 | — | ✓ |
| BMW | 5 Series E60 | 2008 | — | ✓ |
| BMW | 5 Series E60 | 2009 | — | ✓ |
| BMW | 5 Series E60 | 2010 | — | ✓ |
| BMW | 5 Series E61 | 2004 | — | ✓ |
| BMW | 5 Series E61 | 2005 | — | ✓ |
| BMW | 5 Series E61 | 2006 | — | ✓ |
| BMW | 5 Series E61 | 2007 | — | ✓ |
| BMW | 5 Series E61 | 2008 | — | ✓ |
| BMW | 5 Series E61 | 2009 | — | ✓ |
| BMW | 5 Series E61 | 2010 | — | ✓ |
| BMW | X5 E70 | 2007 | — | ✓ |
| BMW | X5 E70 | 2008 | — | ✓ |
| BMW | X5 E70 | 2009 | — | ✓ |
| BMW | X5 E70 | 2010 | — | ✓ |
| BMW | X5 E70 | 2011 | — | ✓ |
| BMW | X5 E70 | 2012 | — | ✓ |
| BMW | X5 E70 | 2013 | — | ✓ |
| BMW | X6 E71 | 2008 | — | ✓ |
| BMW | X6 E71 | 2009 | — | ✓ |
| BMW | X6 E71 | 2010 | — | ✓ |
| BMW | X6 E71 | 2011 | — | ✓ |
| BMW | X6 E71 | 2012 | — | ✓ |
| BMW | X6 E71 | 2013 | — | ✓ |
| BMW | X6 E71 | 2014 | — | ✓ |
Your cart is currently empty.
You might also like
Tax included. Shipping Is Free.